Groupes d’âge
| Group d’âge | Date de naissance |
|---|---|
| M & W 35 | Born from 29th July 1969 to 28th July 1974 |
| M & W 40 | Born from 29th July 1964 to 28th July 1969 |
| M & W 45 | Born from 29th July 1959 to 28th July 1964 |
| M & W 50 | Born from 29th July 1954 to 28th July 1959 |
| M & W 55 | Born from 29th July 1949 to 28th July 1954 |
| M & W 60 | Born from 29th July 1944 to 28th July 1949 |
| M & W 65 | Born from 29th July 1939 to 28th July 1944 |
| M & W 70 | Born from 29th July 1934 to 28th July 1939 |
| M & W 75 | Born from 29th July 1929 to 28th July 1934 |
| M & W 80 | Born from 29th July 1924 to 28th July 1929 |
| M & W 85 | Born from 29th July 1919 to 28th July 1924 |
| M & W 90 | Born from 29th July 1914 to 28th July 1919 |
| M & W 95 | Born from 29th July 1909 to 28th July 1914 |
| M & W 100+ | Born on 28th July 1909 or before |
Les 18es Championnats WMA Stades ne sont ouverts qu’aux hommes et des femmes QUI SONT NÉS AVANT OU LE 28 JUILLET 1974 et qui sont en bonne forme physique.









